| # | University | City | Type | Fee / Semester | Merit / Entry |
|---|---|---|---|---|---|
| #1 | NUSTNational University of Sciences and Technology | Islamabad | Public | Rs. 1.5–1.8L/sem | 75% NET + 15% HSSC/A-Level + 10% SSC/Mat |
| #6 | COMSATSCOMSATS University Islamabad | Islamabad | Public | Rs. 1.46–1.6L/sem | UG: 50% NTS NAT + 40% FSc + 10% Matric. |
| #7 | QAUQuaid-i-Azam University | Islamabad | Public | Rs. 60–80K/sem | Merit on academic record (≈30% Matric + |
| #9 | PIEASPakistan Institute of Engineering and Applied Sciences | Islamabad | Public | Rs. 1.3–1.6L/sem | 60% PIEAS Written Test + 40% FSc/A-Level |
| #14 | Air UniversityAir University Islamabad | Islamabad | Public | Rs. 1.2–2.2L/sem | AU Entry Test + Matric/O-Level + FSc/A-L |
| #15 | Bahria UniversityBahria University Islamabad | Islamabad | Public | Rs. 1.45–3L/sem | Matric + FSc + Entry Test weightage. Med |
| #21 | ISTInstitute of Space Technology | Islamabad | Public | Rs. 1.4–1.6L/semester | 60 |
| #23 | NUMLNational University of Modern Languages | Islamabad | Public | Rs. 20–40K/sem | 50%+ marks |
| #28 | IIUIInternational Islamic University Islamabad | Islamabad | Public | Rs. 10–30K/sem | 50%+ marks, some tests |
| 10 | NDUNational Defence University | Islamabad | Public | Check university website | HEC Recognized |
| 11 | AIOUAllama Iqbal Open University | Islamabad | Public | Rs. 5–15K/sem | Open Enrollment |
| 12 | CUSTCapital University of Science & Technology | Islamabad | Private | Rs. 60–100K/sem | 70%+ in FSc |
| 13 | RiphahRiphah International University | Islamabad | Private | Rs. 80–150K/sem | 65%+ in FSc |
| 14 | FUIFoundation University Islamabad | Islamabad | Private | Check university website | HEC Recognized |
| 15 | PIDEPakistan Institute of Development Economics | Islamabad | Public | Check university website | HEC Recognized |
| 16 | ShifaShifa Tameer-e-Millat University | Islamabad | Private | Check university website | HEC Recognized |
| 17 | SZABMUShaheed Zulfiqar Ali Bhutto Medical University | Islamabad | Public | Check university website | HEC Recognized |
| 18 | NUTECHNational University of Technology | Islamabad | Public | Rs. 40–70K/sem | 60%+ in FSc Pre-Engineering |
| 19 | NSUNational Skills University | Islamabad | Public | Check university website | HEC Recognized |
| 20 | CASESir Syed CASE Institute of Technology | Islamabad | Private | Check university website | HEC Recognized |
| 21 | IBADATIBADAT International University | Islamabad | Private | Check university website | HEC Recognized |
| 22 | MYUMuslim Youth University | Islamabad | Private | Check university website | HEC Recognized |
Frequently Asked Questions
How many universities are there in Islamabad?
There are 22 HEC-recognized universities and degree-awarding institutions in Islamabad, Pakistan, across public and private sectors.
Which is the best university in Islamabad?
Top-ranked universities in Islamabad include NUST, COMSATS, QAU. The best choice depends on your field, budget, and merit — compare them on TaleemPK.
What is the fee structure of universities in Islamabad?
Fees vary widely — public universities in Islamabad are generally more affordable, while private universities charge more. See the per-semester fees in the table above.
Not sure which university fits you?
Use our free Admission Predictor — enter your percentage and field, get matched instantly.
Try the Admission Predictor →