| UET Lahore View profile → | UET Taxila View profile → | |
|---|---|---|
| Full Name | University of Engineering & Technology Lahore | University of Engineering & Technology Taxila |
| City | Lahore | Taxila, Punjab |
| Sector | Public | Public |
| Established | 1921 | 1975 |
| Fee / Semester | Rs. 60–80K/sem | Rs. 30–50K/sem |
| Merit / Eligibility | ECAT required, 60%+ FSc | 60%+ FSc, ECAT |
| Entry Test | ECAT | ECAT |
| Seats | ~3,500/year | ~1,500/year |
| Scholarships | Need-based + HEC scholarships | HEC + merit |
| Hostel | Available | Available |
| Total Programs | 6 | 6 |
Frequently Asked Questions
Is UET Lahore better than UET Taxila?
Both University of Engineering & Technology Lahore and University of Engineering & Technology Taxila are HEC-recognized universities. UET Lahore is public (est. 1921) in Lahore, while UET Taxila is public (est. 1975) in Taxila, Punjab. The better choice depends on your field, budget, and merit — compare the details above.
What is the fee difference between UET Lahore and UET Taxila?
UET Lahore's fee is approximately Rs. 60–80K/sem per semester, while UET Taxila's is Rs. 30–50K/sem. See the full comparison above.
Compare more universities
Add up to 3 universities and see them side by side, or use the Admission Predictor.
Try the Admission Predictor →