| NUST View profile → | UET Lahore View profile → | |
|---|---|---|
| Full Name | National University of Sciences and Technology | University of Engineering & Technology Lahore |
| City | Islamabad | Lahore |
| Sector | Public | Public |
| Established | 1991 | 1921 |
| Fee / Semester | Rs. 1.5–1.8L/sem | Rs. 60–80K/sem |
| Merit / Eligibility | 75% NET + 15% HSSC/A-Level + 10% SSC/Matric | ECAT required, 60%+ FSc |
| Entry Test | NUST Entry Test (NET) — 4 series (NET-1 to NET-4) | ECAT |
| Seats | ~4,000/year | ~3,500/year |
| Scholarships | NUST Need-Based Scholarships, NUST Trust Fund (NTF), Ehsaas Undergraduate, PEEF, merit-based awards. Specialized MS/PhD research funding. | Need-based + HEC scholarships |
| Hostel | Extensive on-campus hostels at H-12 and constituent colleges — allocated on merit & city-distance basis | Available |
| Total Programs | 53 | 6 |
Frequently Asked Questions
Is NUST better than UET Lahore?
Both National University of Sciences and Technology and University of Engineering & Technology Lahore are HEC-recognized universities. NUST is public (est. 1991) in Islamabad, while UET Lahore is public (est. 1921) in Lahore. The better choice depends on your field, budget, and merit — compare the details above.
What is the fee difference between NUST and UET Lahore?
NUST's fee is approximately Rs. 1.5–1.8L/sem per semester, while UET Lahore's is Rs. 60–80K/sem. See the full comparison above.
Compare more universities
Add up to 3 universities and see them side by side, or use the Admission Predictor.
Try the Admission Predictor →