| NUST View profile → | LUMS View profile → | |
|---|---|---|
| Full Name | National University of Sciences and Technology | Lahore University of Management Sciences |
| City | Islamabad | Lahore |
| Sector | Public | Private |
| Established | 1991 | 1984 |
| Fee / Semester | Rs. 1.5–1.8L/sem | Rs. 6.5–10L/sem |
| Merit / Eligibility | 75% NET + 15% HSSC/A-Level + 10% SSC/Matric | Varies by school. UG: SAT/LCAT + academic record + interview. Graduate: LGAT/GRE/GMAT + interview. PhD: test + interview + research proposal. |
| Entry Test | NUST Entry Test (NET) — 4 series (NET-1 to NET-4) | SAT / ACT / LCAT (Management) / LGAT (Graduate) / GRE / GMAT / SBASSE Subject Tests |
| Seats | ~4,000/year | ~1,200/year |
| Scholarships | NUST Need-Based Scholarships, NUST Trust Fund (NTF), Ehsaas Undergraduate, PEEF, merit-based awards. Specialized MS/PhD research funding. | Need-based financial aid + merit scholarships (up to full tuition). Majority of undergraduates receive partial or full assistance. PhD: tuition waiver + monthly stipend. |
| Hostel | Extensive on-campus hostels at H-12 and constituent colleges — allocated on merit & city-distance basis | On-campus single/double/triple occupancy — Rs. 70,000–100,000/sem |
| Total Programs | 53 | 47 |
Frequently Asked Questions
Is NUST better than LUMS?
Both National University of Sciences and Technology and Lahore University of Management Sciences are HEC-recognized universities. NUST is public (est. 1991) in Islamabad, while LUMS is private (est. 1984) in Lahore. The better choice depends on your field, budget, and merit — compare the details above.
What is the fee difference between NUST and LUMS?
NUST's fee is approximately Rs. 1.5–1.8L/sem per semester, while LUMS's is Rs. 6.5–10L/sem. See the full comparison above.
Compare more universities
Add up to 3 universities and see them side by side, or use the Admission Predictor.
Try the Admission Predictor →