| NUST View profile → | GIKI View profile → | |
|---|---|---|
| Full Name | National University of Sciences and Technology | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology |
| City | Islamabad | Topi, Swabi |
| Sector | Public | Private |
| Established | 1991 | 1993 |
| Fee / Semester | Rs. 1.5–1.8L/sem | Rs. 4.1–4.7L/sem |
| Merit / Eligibility | 75% NET + 15% HSSC/A-Level + 10% SSC/Matric | 85% GIKI Entry Test + 15% Matric. Eligibility: 60% overall and 60% in Maths/Physics (FSc/A-Level). |
| Entry Test | NUST Entry Test (NET) — 4 series (NET-1 to NET-4) | GIKI Entry Test |
| Seats | ~4,000/year | ~600/year |
| Scholarships | NUST Need-Based Scholarships, NUST Trust Fund (NTF), Ehsaas Undergraduate, PEEF, merit-based awards. Specialized MS/PhD research funding. | Extensive need & merit scholarships: GIK Merit (Top 20), CM-Honhaar Punjab, CMEEF KP, PEEF, and Ihsan Trust loans. Over Rs. 200 million distributed annually. |
| Hostel | Extensive on-campus hostels at H-12 and constituent colleges — allocated on merit & city-distance basis | Mandatory — fully residential campus with separate hostels for male & female students |
| Total Programs | 53 | 34 |
Frequently Asked Questions
Is NUST better than GIKI?
Both National University of Sciences and Technology and Ghulam Ishaq Khan Institute of Engineering Sciences and Technology are HEC-recognized universities. NUST is public (est. 1991) in Islamabad, while GIKI is private (est. 1993) in Topi, Swabi. The better choice depends on your field, budget, and merit — compare the details above.
What is the fee difference between NUST and GIKI?
NUST's fee is approximately Rs. 1.5–1.8L/sem per semester, while GIKI's is Rs. 4.1–4.7L/sem. See the full comparison above.
Compare more universities
Add up to 3 universities and see them side by side, or use the Admission Predictor.
Try the Admission Predictor →