| NUST View profile → | FAST NUCES View profile → | |
|---|---|---|
| Full Name | National University of Sciences and Technology | FAST National University of Computer & Emerging Sciences |
| City | Islamabad | Karachi |
| Sector | Public | Private |
| Established | 1991 | 2000 |
| Fee / Semester | Rs. 1.5–1.8L/sem | Rs. 1.8–2.2L/sem |
| Merit / Eligibility | 75% NET + 15% HSSC/A-Level + 10% SSC/Matric | Engineering: 60% FSc (Pre-Eng/ICS). Computing & Business: 50% FSc with Maths. Merit ≈ 50% test + 40% FSc + 10% SSC (Engg: 33/50/17). |
| Entry Test | NUST Entry Test (NET) — 4 series (NET-1 to NET-4) | FAST NU-Test (or SAT / NTS NAT) |
| Seats | ~4,000/year | ~5,000/year (all campuses) |
| Scholarships | NUST Need-Based Scholarships, NUST Trust Fund (NTF), Ehsaas Undergraduate, PEEF, merit-based awards. Specialized MS/PhD research funding. | Merit scholarships (full tuition for top position holders, GPA-based, 4 years) + interest-free study loans; plus HEC, PEEF, Sindh & ICT endowment scholarships. |
| Hostel | Extensive on-campus hostels at H-12 and constituent colleges — allocated on merit & city-distance basis | Available at most campuses |
| Total Programs | 53 | 35 |
Frequently Asked Questions
Is NUST better than FAST NUCES?
Both National University of Sciences and Technology and FAST National University of Computer & Emerging Sciences are HEC-recognized universities. NUST is public (est. 1991) in Islamabad, while FAST NUCES is private (est. 2000) in Karachi. The better choice depends on your field, budget, and merit — compare the details above.
What is the fee difference between NUST and FAST NUCES?
NUST's fee is approximately Rs. 1.5–1.8L/sem per semester, while FAST NUCES's is Rs. 1.8–2.2L/sem. See the full comparison above.
Compare more universities
Add up to 3 universities and see them side by side, or use the Admission Predictor.
Try the Admission Predictor →