| NUST View profile → | COMSATS View profile → | |
|---|---|---|
| Full Name | National University of Sciences and Technology | COMSATS University Islamabad |
| City | Islamabad | Islamabad |
| Sector | Public | Public |
| Established | 1991 | 1998 |
| Fee / Semester | Rs. 1.5–1.8L/sem | Rs. 1.46–1.6L/sem |
| Merit / Eligibility | 75% NET + 15% HSSC/A-Level + 10% SSC/Matric | UG: 50% NTS NAT + 40% FSc + 10% Matric. MS: 40% GAT + 25% BS + 20% interview + 10% Inter + 5% Matric. |
| Entry Test | NUST Entry Test (NET) — 4 series (NET-1 to NET-4) | NTS NAT (BS) / GAT General (MS) / GAT Subject (PhD) |
| Seats | ~4,000/year | ~8,000/year |
| Scholarships | NUST Need-Based Scholarships, NUST Trust Fund (NTF), Ehsaas Undergraduate, PEEF, merit-based awards. Specialized MS/PhD research funding. | Quaid-e-Azam Scholarship (50% tuition waiver for BS Physics/Maths/Economics); up to 85% marks-based scholarships; kinship discounts. |
| Hostel | Extensive on-campus hostels at H-12 and constituent colleges — allocated on merit & city-distance basis | Available at major campuses (Islamabad, Lahore, Wah, Sahiwal, Abbottabad) — male & female |
| Total Programs | 53 | 28 |
Frequently Asked Questions
Is NUST better than COMSATS?
Both National University of Sciences and Technology and COMSATS University Islamabad are HEC-recognized universities. NUST is public (est. 1991) in Islamabad, while COMSATS is public (est. 1998) in Islamabad. The better choice depends on your field, budget, and merit — compare the details above.
What is the fee difference between NUST and COMSATS?
NUST's fee is approximately Rs. 1.5–1.8L/sem per semester, while COMSATS's is Rs. 1.46–1.6L/sem. See the full comparison above.
Compare more universities
Add up to 3 universities and see them side by side, or use the Admission Predictor.
Try the Admission Predictor →