| NED University View profile → | UET Lahore View profile → | |
|---|---|---|
| Full Name | NED University of Engineering and Technology | University of Engineering & Technology Lahore |
| City | Karachi | Lahore |
| Sector | Public | Public |
| Established | 1921 | 1921 |
| Fee / Semester | Rs. 50–65K/sem | Rs. 60–80K/sem |
| Merit / Eligibility | 50% NED Entry Test + 50% HSC/A-Level. Eligibility: 60% in HSC Pre-Engineering/CS. Hafiz-e-Quran marks added. | ECAT required, 60%+ FSc |
| Entry Test | NED Entry Test | ECAT |
| Seats | ~3,000/year | ~3,500/year |
| Scholarships | Need-based scholarships, Ehsaas/BISP Undergraduate, PEEF, institutional merit scholarships, and extensive NED Alumni Association funding. | Need-based + HEC scholarships |
| Hostel | Available (limited seats; priority for out-of-city students and foreigners) | Available |
| Total Programs | 43 | 6 |
Frequently Asked Questions
Is NED University better than UET Lahore?
Both NED University of Engineering and Technology and University of Engineering & Technology Lahore are HEC-recognized universities. NED University is public (est. 1921) in Karachi, while UET Lahore is public (est. 1921) in Lahore. The better choice depends on your field, budget, and merit — compare the details above.
What is the fee difference between NED University and UET Lahore?
NED University's fee is approximately Rs. 50–65K/sem per semester, while UET Lahore's is Rs. 60–80K/sem. See the full comparison above.
Compare more universities
Add up to 3 universities and see them side by side, or use the Admission Predictor.
Try the Admission Predictor →