| LUMS View profile → | IBA Karachi View profile → | |
|---|---|---|
| Full Name | Lahore University of Management Sciences | Institute of Business Administration Karachi |
| City | Lahore | Karachi |
| Sector | Private | Public |
| Established | 1984 | 1955 |
| Fee / Semester | Rs. 6.5–10L/sem | Rs. 4.4–5L/sem |
| Merit / Eligibility | Varies by school. UG: SAT/LCAT + academic record + interview. Graduate: LGAT/GRE/GMAT + interview. PhD: test + interview + research proposal. | 85%+ marks, IBA test |
| Entry Test | SAT / ACT / LCAT (Management) / LGAT (Graduate) / GRE / GMAT / SBASSE Subject Tests | IBA Aptitude Test |
| Seats | ~1,200/year | ~800/year |
| Scholarships | Need-based financial aid + merit scholarships (up to full tuition). Majority of undergraduates receive partial or full assistance. PhD: tuition waiver + monthly stipend. | Merit + Need-based |
| Hostel | On-campus single/double/triple occupancy — Rs. 70,000–100,000/sem | Available |
| Total Programs | 47 | 8 |
Frequently Asked Questions
Is LUMS better than IBA Karachi?
Both Lahore University of Management Sciences and Institute of Business Administration Karachi are HEC-recognized universities. LUMS is private (est. 1984) in Lahore, while IBA Karachi is public (est. 1955) in Karachi. The better choice depends on your field, budget, and merit — compare the details above.
What is the fee difference between LUMS and IBA Karachi?
LUMS's fee is approximately Rs. 6.5–10L/sem per semester, while IBA Karachi's is Rs. 4.4–5L/sem. See the full comparison above.
Compare more universities
Add up to 3 universities and see them side by side, or use the Admission Predictor.
Try the Admission Predictor →