| KEMU View profile → | Dow University View profile → | |
|---|---|---|
| Full Name | King Edward Medical University | Dow University of Health Sciences |
| City | Lahore | Karachi |
| Sector | Public | Public |
| Established | 1860 | 2004 |
| Fee / Semester | Rs. 60–100K/sem | Rs. 40–80K/sem |
| Merit / Eligibility | 85%+ aggregate (MDCAT) | MDCAT required, 70%+ |
| Entry Test | MDCAT | MDCAT |
| Seats | — | ~1,200/year |
| Scholarships | Government scholarships & need-based aid | Sindh govt + merit |
| Hostel | Separate hostels for males & females | Available |
| Total Programs | 5 | 6 |
Frequently Asked Questions
Is KEMU better than Dow University?
Both King Edward Medical University and Dow University of Health Sciences are HEC-recognized universities. KEMU is public (est. 1860) in Lahore, while Dow University is public (est. 2004) in Karachi. The better choice depends on your field, budget, and merit — compare the details above.
What is the fee difference between KEMU and Dow University?
KEMU's fee is approximately Rs. 60–100K/sem per semester, while Dow University's is Rs. 40–80K/sem. See the full comparison above.
Compare more universities
Add up to 3 universities and see them side by side, or use the Admission Predictor.
Try the Admission Predictor →