| GIKI View profile → | PIEAS View profile → | |
|---|---|---|
| Full Name | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | Pakistan Institute of Engineering and Applied Sciences |
| City | Topi, Swabi | Islamabad |
| Sector | Private | Public |
| Established | 1993 | 1997 |
| Fee / Semester | Rs. 4.1–4.7L/sem | Rs. 1.3–1.6L/sem |
| Merit / Eligibility | 85% GIKI Entry Test + 15% Matric. Eligibility: 60% overall and 60% in Maths/Physics (FSc/A-Level). | 60% PIEAS Written Test + 40% FSc/A-Level (min 60% marks). MS: written test + interview (esp. for PAEC Fellowship). |
| Entry Test | GIKI Entry Test | PIEAS Entry Test |
| Seats | ~600/year | ~200/year |
| Scholarships | Extensive need & merit scholarships: GIK Merit (Top 20), CM-Honhaar Punjab, CMEEF KP, PEEF, and Ihsan Trust loans. Over Rs. 200 million distributed annually. | PAEC Fellowship (MS/PhD: full tuition, hostel, transport + ~Rs. 35,000/month stipend). BS: HEC Need-Based, PEEF, and merit-based fee waivers. |
| Hostel | Mandatory — fully residential campus with separate hostels for male & female students | Available — guaranteed for PAEC Fellows; prioritized for outstation BS students |
| Total Programs | 34 | 31 |
Frequently Asked Questions
Is GIKI better than PIEAS?
Both Ghulam Ishaq Khan Institute of Engineering Sciences and Technology and Pakistan Institute of Engineering and Applied Sciences are HEC-recognized universities. GIKI is private (est. 1993) in Topi, Swabi, while PIEAS is public (est. 1997) in Islamabad. The better choice depends on your field, budget, and merit — compare the details above.
What is the fee difference between GIKI and PIEAS?
GIKI's fee is approximately Rs. 4.1–4.7L/sem per semester, while PIEAS's is Rs. 1.3–1.6L/sem. See the full comparison above.
Compare more universities
Add up to 3 universities and see them side by side, or use the Admission Predictor.
Try the Admission Predictor →