| FAST NUCES View profile → | LUMS View profile → | |
|---|---|---|
| Full Name | FAST National University of Computer & Emerging Sciences | Lahore University of Management Sciences |
| City | Karachi | Lahore |
| Sector | Private | Private |
| Established | 2000 | 1984 |
| Fee / Semester | Rs. 1.8–2.2L/sem | Rs. 6.5–10L/sem |
| Merit / Eligibility | Engineering: 60% FSc (Pre-Eng/ICS). Computing & Business: 50% FSc with Maths. Merit ≈ 50% test + 40% FSc + 10% SSC (Engg: 33/50/17). | Varies by school. UG: SAT/LCAT + academic record + interview. Graduate: LGAT/GRE/GMAT + interview. PhD: test + interview + research proposal. |
| Entry Test | FAST NU-Test (or SAT / NTS NAT) | SAT / ACT / LCAT (Management) / LGAT (Graduate) / GRE / GMAT / SBASSE Subject Tests |
| Seats | ~5,000/year (all campuses) | ~1,200/year |
| Scholarships | Merit scholarships (full tuition for top position holders, GPA-based, 4 years) + interest-free study loans; plus HEC, PEEF, Sindh & ICT endowment scholarships. | Need-based financial aid + merit scholarships (up to full tuition). Majority of undergraduates receive partial or full assistance. PhD: tuition waiver + monthly stipend. |
| Hostel | Available at most campuses | On-campus single/double/triple occupancy — Rs. 70,000–100,000/sem |
| Total Programs | 35 | 47 |
Frequently Asked Questions
Is FAST NUCES better than LUMS?
Both FAST National University of Computer & Emerging Sciences and Lahore University of Management Sciences are HEC-recognized universities. FAST NUCES is private (est. 2000) in Karachi, while LUMS is private (est. 1984) in Lahore. The better choice depends on your field, budget, and merit — compare the details above.
What is the fee difference between FAST NUCES and LUMS?
FAST NUCES's fee is approximately Rs. 1.8–2.2L/sem per semester, while LUMS's is Rs. 6.5–10L/sem. See the full comparison above.
Compare more universities
Add up to 3 universities and see them side by side, or use the Admission Predictor.
Try the Admission Predictor →