| FAST NUCES View profile → | GIKI View profile → | |
|---|---|---|
| Full Name | FAST National University of Computer & Emerging Sciences | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology |
| City | Karachi | Topi, Swabi |
| Sector | Private | Private |
| Established | 2000 | 1993 |
| Fee / Semester | Rs. 1.8–2.2L/sem | Rs. 4.1–4.7L/sem |
| Merit / Eligibility | Engineering: 60% FSc (Pre-Eng/ICS). Computing & Business: 50% FSc with Maths. Merit ≈ 50% test + 40% FSc + 10% SSC (Engg: 33/50/17). | 85% GIKI Entry Test + 15% Matric. Eligibility: 60% overall and 60% in Maths/Physics (FSc/A-Level). |
| Entry Test | FAST NU-Test (or SAT / NTS NAT) | GIKI Entry Test |
| Seats | ~5,000/year (all campuses) | ~600/year |
| Scholarships | Merit scholarships (full tuition for top position holders, GPA-based, 4 years) + interest-free study loans; plus HEC, PEEF, Sindh & ICT endowment scholarships. | Extensive need & merit scholarships: GIK Merit (Top 20), CM-Honhaar Punjab, CMEEF KP, PEEF, and Ihsan Trust loans. Over Rs. 200 million distributed annually. |
| Hostel | Available at most campuses | Mandatory — fully residential campus with separate hostels for male & female students |
| Total Programs | 35 | 34 |
Frequently Asked Questions
Is FAST NUCES better than GIKI?
Both FAST National University of Computer & Emerging Sciences and Ghulam Ishaq Khan Institute of Engineering Sciences and Technology are HEC-recognized universities. FAST NUCES is private (est. 2000) in Karachi, while GIKI is private (est. 1993) in Topi, Swabi. The better choice depends on your field, budget, and merit — compare the details above.
What is the fee difference between FAST NUCES and GIKI?
FAST NUCES's fee is approximately Rs. 1.8–2.2L/sem per semester, while GIKI's is Rs. 4.1–4.7L/sem. See the full comparison above.
Compare more universities
Add up to 3 universities and see them side by side, or use the Admission Predictor.
Try the Admission Predictor →