| FAST NUCES View profile → | COMSATS View profile → | |
|---|---|---|
| Full Name | FAST National University of Computer & Emerging Sciences | COMSATS University Islamabad |
| City | Karachi | Islamabad |
| Sector | Private | Public |
| Established | 2000 | 1998 |
| Fee / Semester | Rs. 1.8–2.2L/sem | Rs. 1.46–1.6L/sem |
| Merit / Eligibility | Engineering: 60% FSc (Pre-Eng/ICS). Computing & Business: 50% FSc with Maths. Merit ≈ 50% test + 40% FSc + 10% SSC (Engg: 33/50/17). | UG: 50% NTS NAT + 40% FSc + 10% Matric. MS: 40% GAT + 25% BS + 20% interview + 10% Inter + 5% Matric. |
| Entry Test | FAST NU-Test (or SAT / NTS NAT) | NTS NAT (BS) / GAT General (MS) / GAT Subject (PhD) |
| Seats | ~5,000/year (all campuses) | ~8,000/year |
| Scholarships | Merit scholarships (full tuition for top position holders, GPA-based, 4 years) + interest-free study loans; plus HEC, PEEF, Sindh & ICT endowment scholarships. | Quaid-e-Azam Scholarship (50% tuition waiver for BS Physics/Maths/Economics); up to 85% marks-based scholarships; kinship discounts. |
| Hostel | Available at most campuses | Available at major campuses (Islamabad, Lahore, Wah, Sahiwal, Abbottabad) — male & female |
| Total Programs | 35 | 28 |
Frequently Asked Questions
Is FAST NUCES better than COMSATS?
Both FAST National University of Computer & Emerging Sciences and COMSATS University Islamabad are HEC-recognized universities. FAST NUCES is private (est. 2000) in Karachi, while COMSATS is public (est. 1998) in Islamabad. The better choice depends on your field, budget, and merit — compare the details above.
What is the fee difference between FAST NUCES and COMSATS?
FAST NUCES's fee is approximately Rs. 1.8–2.2L/sem per semester, while COMSATS's is Rs. 1.46–1.6L/sem. See the full comparison above.
Compare more universities
Add up to 3 universities and see them side by side, or use the Admission Predictor.
Try the Admission Predictor →