| Bahria University View profile → | Air University View profile → | |
|---|---|---|
| Full Name | Bahria University Islamabad | Air University Islamabad |
| City | Islamabad | Islamabad |
| Sector | Public | Public |
| Established | 2000 | 2002 |
| Fee / Semester | Rs. 1.45–3L/sem | Rs. 1.2–2.2L/sem |
| Merit / Eligibility | Matric + FSc + Entry Test weightage. Medical: MDCAT required. | AU Entry Test + Matric/O-Level + FSc/A-Level weightage. Accepts FSc, A-Levels, equivalents. |
| Entry Test | Bahria University Admission Test (or NTS for some) | Air University Entry Test (or NTS for some) |
| Seats | ~4,000/year | ~1,500/year |
| Scholarships | Merit-based scholarships, limited need-based aid, Military/Navy quota benefits. Partial fee waivers available. | Merit-based + need-based scholarships — partial tuition reduction. Limited but available for top students. |
| Hostel | Limited on-campus hostels (Karachi/Islamabad) | Limited on-campus hostel facilities |
| Total Programs | 46 | 26 |
Frequently Asked Questions
Is Bahria University better than Air University?
Both Bahria University Islamabad and Air University Islamabad are HEC-recognized universities. Bahria University is public (est. 2000) in Islamabad, while Air University is public (est. 2002) in Islamabad. The better choice depends on your field, budget, and merit — compare the details above.
What is the fee difference between Bahria University and Air University?
Bahria University's fee is approximately Rs. 1.45–3L/sem per semester, while Air University's is Rs. 1.2–2.2L/sem. See the full comparison above.
Compare more universities
Add up to 3 universities and see them side by side, or use the Admission Predictor.
Try the Admission Predictor →