| Aga Khan University View profile → | Dow University View profile → | |
|---|---|---|
| Full Name | Aga Khan University | Dow University of Health Sciences |
| City | Karachi | Karachi |
| Sector | Private | Public |
| Established | 1983 | 2004 |
| Fee / Semester | Rs. 8L–2.5M/year | Rs. 40–80K/sem |
| Merit / Eligibility | Merit + AKU Admission Test + interview. Program-specific tests for MBBS, Nursing. Criteria: academic record, critical reasoning, English fluency, interview, extracurriculars. | MDCAT required, 70%+ |
| Entry Test | AKU Admission Test / MBBS Entry Test / Nursing Aptitude Test / GRE/GMAT (grad) | MDCAT |
| Seats | ~200/year | ~1,200/year |
| Scholarships | Need-based financial assistance — partial to full tuition. Official policy: no student denied admission due to inability to pay. Most students receive some financial aid. | Sindh govt + merit |
| Hostel | Limited on-campus housing on main Karachi campus; housing assistance for eligible students. | Available |
| Total Programs | 27 | 6 |
Frequently Asked Questions
Is Aga Khan University better than Dow University?
Both Aga Khan University and Dow University of Health Sciences are HEC-recognized universities. Aga Khan University is private (est. 1983) in Karachi, while Dow University is public (est. 2004) in Karachi. The better choice depends on your field, budget, and merit — compare the details above.
What is the fee difference between Aga Khan University and Dow University?
Aga Khan University's fee is approximately Rs. 8L–2.5M/year per semester, while Dow University's is Rs. 40–80K/sem. See the full comparison above.
Compare more universities
Add up to 3 universities and see them side by side, or use the Admission Predictor.
Try the Admission Predictor →